Product Details
Company Info. Basic Info. Model NO.
ZD-100 Usage Biscuit, Cake, Bread Power Source Electric Timing Device With Timing Device Type Oven Voltage 3n, 380V or 3n, 220V Customized Customized Bread Baking Equipment Material 304stainless Steel Bread Equipment Rotary Oven Capacity 32trays Tray Size 600 X 400 mm Trolley One Trolley, 16layers Differnent Size of Rotary Oven 16trays, 64trays Transport Package Plywooden Specification CE Trademark MOOHA Origin Shanghai, China HS Code 84381000 Production Capacity 500PCS/Year Product Description electric gas diesel commercial bread cake other snack factory rotary baking oven machine(complete bakery production line supplied) One rack, 32trays, 100kg/h, 304 stainless steel, CE certificate, baking different bread, cake, cookies.
bread and other snack rotary baking oven machine features 1, galss door for easy observation 2, time-alarmer 3, steam 4, equip "emergence stop "set 5, Hot air circulating system, adjust the temperature automatically 6, 304 stainless steel 7, good insulation Parameter for different bread and other snack rotary baking oven machine (electric,gas ,diesel) Product name Electric rotary oven Gas rotary oven Diesel rotary oven Model ZD-100 KG-100 KZ-100 Power supply 3N, 380V, 50Hz Fuel consumption 48kw/h Natural gas (3.1-5.7 m³/h) LPG (1.2-2.3 m³/h 2.5~3L diesel oil Capacity 32trays Productivity 100kg/h Temperature 50~300°c Size 1900*1800*2300mm Each serie has 2 models for your choice, first, trolley hang up at the top, second, trolley fixed at the bottom.
Electric, gas and diesel oil fuel type available, trolley hanged at top or rotated at bottom style can be chosen Wide baking range, bread, cake, biscuit, meat etc The machine's overall dimension would be 2050*2000*2150mm once the trolley rotated at the bottom. Hot air circulating system High heating efficiency, equip with time-alarm, adjust temperature automatically. Large baking capacity, 32 pans each time. Good baking effect.
bread and other snack baking oven machine detail Panel Burner bread and other snack baking oven machine customer feedback bread and other snack baking oven machine quotation bread and other snack baking oven machine package and loading Other bakery equipments can be supplied beside rotary oven,like different bakery spiral mixer machine ,planetary mixer,divider,semi automatic divider rounder, automatic divider rounder,toast moulder,baguette moulder,proofer,different deck oven , convection oven ,baking sheet and so on.
More bread and other snack baking oven machine details, please feel free to
Specifications
| After-sales Service | Forever |
|---|---|
| Bread Baking Equipment Material | 304stainless Steel |
| Bread Equipment Rotary Oven Capacity | 32trays |
| Capacity | 32trays |
| Certification | The supplier's products already have relevant |
| Customization | Available |
| Customized | Customized |
| Differnent Size of Rotary Oven | 16trays, 64trays |
| Fuel consumption | 48kw/h Natural gas (3.1-5.7 m³/h) LPG (1.2-2.3 m³/h 2.5~3L diesel oil |
| HS Code | 84381000 |
| Material | 304stainless Steel Bread Equipment Rotary Oven Capacity 32trays Tray |
| Model | ZD-100 KG-100 KZ-100 |
| Model NO. | ZD-100 |
| Origin | Shanghai, China |
| Power | supply 3N, 380V, 50Hz Fuel consumption 48kw/h Natural gas (3.1-5.7 m³/h) LPG (1.2-2.3 m³/h 2.5~3L diesel oil Capacity 32trays Productivity 100kg/h Temperature 50~300°c |
| Power Source | Electric |
| Power supply | 3N, 380V, 50Hz |
| Product name | Electric rotary oven Gas rotary oven Diesel rotary oven |
| Production Capacity | 500PCS/Year |
| Productivity | 100kg/h |
| Size | 1900*1800*2300mm |
| Specification | CE |
| Temperature | 50~300°c |
| Timing Device | With Timing Device |
| Trademark | MOOHA |
| Transport Package | Plywooden |
| Tray Size | 600 X 400 mm |
| Trolley | One Trolley, 16layers |
| Type | Oven |
| Usage | Biscuit, Cake, Bread |
| Voltage | 3n, 380V or 3n, 220V |
| Warranty | 1 Year |
Parameters
| After-sales Service | Forever |
|---|---|
| Bread Baking Equipment Material | 304stainless Steel |
| Bread Equipment Rotary Oven Capacity | 32trays |
| Capacity | 32trays |
| Certification | The supplier's products already have relevant |
| Customization | Available |
| Customized | Customized |
| Differnent Size of Rotary Oven | 16trays, 64trays |
| Fuel consumption | 48kw/h Natural gas (3.1-5.7 m³/h) LPG (1.2-2.3 m³/h 2.5~3L diesel oil |
| HS Code | 84381000 |
| Material | 304stainless Steel Bread Equipment Rotary Oven Capacity 32trays Tray |
| Model | ZD-100 KG-100 KZ-100 |
| Model NO. | ZD-100 |
| Origin | Shanghai, China |
| Power | supply 3N, 380V, 50Hz Fuel consumption 48kw/h Natural gas (3.1-5.7 m³/h) LPG (1.2-2.3 m³/h 2.5~3L diesel oil Capacity 32trays Productivity 100kg/h Temperature 50~300°c |
| Power Source | Electric |
| Power supply | 3N, 380V, 50Hz |
| Product name | Electric rotary oven Gas rotary oven Diesel rotary oven |
| Production Capacity | 500PCS/Year |
| Productivity | 100kg/h |
| Size | 1900*1800*2300mm |
| Specification | CE |
| Temperature | 50~300°c |
| Timing Device | With Timing Device |
| Trademark | MOOHA |
| Transport Package | Plywooden |
| Tray Size | 600 X 400 mm |
| Trolley | One Trolley, 16layers |
| Type | Oven |
| Usage | Biscuit, Cake, Bread |
| Voltage | 3n, 380V or 3n, 220V |
| Warranty | 1 Year |
